FOR IMMEDIATE RELEASE
Contact:
Tracy Terrell
Region Public Relations Specialist
EXIT Mid-Atlantic
C: 301-664-4714
E: EXIT.TracyTerrell@gmail.com
https://www.EXITMidAtlantic.com/
EXIT Mid-Atlantic Celebrates EXIT Realty Corp. International 2020 Awards
Maryland EXIT Award Recipients
Silver Spring, Maryland (Grassroots Newswire) November 12, 2020 -- Janett & Jonathan Rundlett, Regional Owners of EXIT Mid-Atlantic, and over 1200 of the region’s agents, brokers and franchise owners located in Delaware, Maryland/DC, Pennsylvania and West Virginia, celebrated by attending virtually the EXIT Realty Corp. International 2020 Awards ceremony on Friday, October 30th.
"We could not be more proud of the 2019/2020 performances by all of the EXIT Mid-Atlantic agents, brokers and teams for their tremendous efforts,” said Janett Rundlett. “It is especially gratifying as the EXIT Mid-Atlantic region had its best year ever winning 80 awards, especially given the challenges everyone had to overcome to outperform all previous years’ efforts!”
Of the 80 awards for the EXIT Mid-Atlantic region, Maryland garnered 63 of those awards. The North American award production was measured by the fiscal year of July 1, 2019, to June 30, 2020. The following are the award categories and winners.
EXIT Realty Corp. International 2020 Special Recognition Awards:
First Name | Last Name | FRANCHISE NAME | Special Recognition Award |
Gregory | Vurganov | EXIT PREFERRED REALTY | Top Unit Producer in North America |
Kelly | Steichen | EXIT REALTY CENTER | Circle Award - Ruby Circle Designation |
Gregory | Vurganov | EXIT PREFERRED REALTY | #7 Team in North America - The Vurganov Group |
Melvin | Yates | EXIT FLAGSHIP REALTY | Top Recruiter - Franchisee/Management |
EXIT Realty Corp. International 2020 Individual Production Awards: Each level represents a certain number range of sides produced for the 2019/2020 fiscal year. Titanium represents 120+ sides; Platinum represents 80-119 sides; Gold represents 60-79 sides; Silver represents 40-59 sides; and, Bronze represents 20-39 sides.
First Name | Last Name | FRANCHISE NAME | Individual Production Award Level |
Gregory | Vurganov | EXIT PREFERRED REALTY | Titanium |
Corey | Lancaster | EXIT RIGHT REALTY | Gold |
Dennis | Bentley, Jr. | EXIT RESULTS REALTY | Silver |
Santiago | Carrera | EXIT RESULTS REALTY | Silver |
Robert | Frey | EXIT RESULTS REALTY | Silver |
Bob | Gauger | EXIT LANDMARK REALTY (White Plains) | Silver |
Boyd | Grainger | EXIT LANDMARK REALTY (White Plains) | Silver |
Michael | Hunter | EXIT LANDMARK REALTY (White Plains) | Silver |
Darrell | Walker | EXIT RESULTS REALTY | Silver |
Bernie | Alvey | EXIT LANDMARK REALTY (White Plains) | Bronze |
Jennifer | Anderson | EXIT BY THE BAY REALTY | Bronze |
David | Buchman | EXIT RESULTS REALTY | Bronze |
Debbie | Buckingham | EXIT BY THE BAY REALTY | Bronze |
Lindsey | Burch | EXIT BY THE BAY REALTY | Bronze |
Angie | Carle | EXIT BY THE BAY REALTY | Bronze |
Rob | Carter | EXIT RESULTS REALTY | Bronze |
Jeff | Choyce, Sr | EXIT RESULTS REALTY | Bronze |
Hume | Diep | EXIT RESULTS REALTY | Bronze |
Dan | Drechsler | EXIT RESULTS REALTY | Bronze |
James | Ferguson | EXIT PREFERRED REALTY | Bronze |
Joshua | Harris | EXIT RESULTS REALTY | Bronze |
Joseph | Harrison, III | EXIT FLAGSHIP REALTY | Bronze |
Kevin | Hogan | EXIT PREFERRED REALTY | Bronze |
Anna | Jones | EXIT LANDMARK REALTY (White Plains) | Bronze |
Wyevetra | Jordan | EXIT LANDMARK REALTY (Clinton) | Bronze |
David | Kaufmann | EXIT ON THE BAY REALTY | Bronze |
BJ | Kilby | EXIT ON THE BAY REALTY | Bronze |
Saul | Kloper | EXIT ON THE HARBOR REALTY | Bronze |
Nicole | Kougl | EXIT PREFERRED REALTY | Bronze |
Susan | Lambert | EXIT FIRST REALTY | Bronze |
Cristina | Lopez | EXIT RESULTS REALTY | Bronze |
Megan | Maule | EXIT ON THE BAY REALTY | Bronze |
Tonya | Mcgonnell | EXIT PREFERRED REALTY | Bronze |
Michele | Meyer-Burch | EXIT PREFERRED REALTY | Bronze |
Nwabueze | Okwodu | EXIT FLAGSHIP REALTY | Bronze |
India | Pope | EXIT COMMUNITY REALTY | Bronze |
Winnifred | Powell | EXIT DELUXE REALTY | Bronze |
Bob | Rich | EXIT PREFERRED REALTY | Bronze |
Dan | Shoemaker III | EXIT ON THE BAY REALTY | Bronze |
Kiona | Simon | EXIT FLAGSHIP REALTY | Bronze |
Valerie | Simpson | EXIT PREFERRED REALTY | Bronze |
J. R. | Smith | EXIT REALTY PERSPECTIVES | Bronze |
Matthew T. | Smoot | EXIT PREFERRED REALTY | Bronze |
Donnell | Spivey Sr. | EXIT SPIVEY PROFESSIONAL REALTY | Bronze |
Bill | Standiford | EXIT PREFERRED REALTY | Bronze |
Kelly | Steichen | EXIT REALTY CENTER | Bronze |
Elinor | Stommel | EXIT 1 STOP REALTY (Dunkirk) | Bronze |
Christopher | Underwood | EXIT COMMUNITY REALTY | Bronze |
Wanda | Venson | EXIT RIGHT REALTY | Bronze |
Vernada | Williams | EXIT FIRST REALTY | Bronze |
Angela | Williams | EXIT COMMUNITY REALTY | Bronze |
Melvin | Yates | EXIT FLAGSHIP REALTY | Bronze |
EXIT Realty Corp. International 2020 Team Production Award: Each level represents a certain number range of sides produced for the 2019/2020 fiscal year. Titanium represents 120+ sides; Platinum represents 80-119 sides; Gold represents 60-79 sides; Silver represents 40-59 sides; and, Bronze represents 20-39 sides.
First Name | Last Name | FRANCHISE NAME | Team Production Award Level |
Gregory | Vurganov | EXIT PREFERRED REALTY | The Vurganov Group - Titanium Designation |
Corey | Lancaster | EXIT RIGHT REALTY | The Lancaster Team - Platinum Designation |
Larry | Jones | EXIT LANDMARK REALTY (White Plains) | The Jones Team - Gold Designation |
Koy | Banks | EXIT ELITE REALTY | The Banks Group - Bronze Designation |
Lisa | Pinder | EXIT LANDMARK REALTY (White Plains) | The Pinder Group - Bronze Designation |
Linda | Rich | EXIT PREFERRED REALTY | The Rich & Rich Group - Bronze Designation |
Christopher | Underwood | EXIT COMMUNITY REALTY | The Underwood Group - Bronze Designation |
About EXIT Realty:
EXIT is a proven real estate business model that has to-date paid out more than $460 million in single-level residual income to its associates across the U.S. and Canada. EXIT Realty’s Expert Marketing Suite™ including geolocation Smart Sign™ technology gives home sellers the edge in a competitive marketplace. The company’s Focus on Good Health blog promotes wellness at work and home. A portion of every transaction fee received by EXIT Realty Corp. International is applied to its charitable fund and to-date, $6.0 million has been pledged to charity. For more information, please visit www.exitrealty.com.
About EXIT Mid-Atlantic:
EXIT Mid-Atlantic is located in Silver Spring, MD, with franchise offices in DC, MD, WV, DE and PA. For more information, please call 443-924-6049 or visit our website www.exitmidatlantic.com.
###
No comments:
Post a Comment